| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210018762 | Single Family Property | 4 | 2.50 | 2353 | |
| 6 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210034719 | Single Family Property | 3 | 2.50 | 2310 | |
| 5 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210025984 | Single Family Property | 3 | 2.50 | 1956 | |
| 3 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210016962 | Single Family Property | 4 | 2.50 | 1856 | |
| 1 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210003007 | Single Family Property | 4 | 2.50 | 2104 | |
| 2 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210004629 | Single Family Property | 3 | 2.50 | 1782 | |
| 0 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210002624 | Single Family Property | 4 | 2.50 | 1900 | |
