| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001076 | Single Family Property | 4 | 2.50 | 2738 | |
| 1 | $186,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001096 | Single Family Property | 4 | 2.50 | 2104 | |
| 3 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001395 | Single Family Property | 3 | 2.50 | 1956 | |
| 2 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001198 | Single Family Property | 4 | 2.50 | 1900 | |
| 5 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212002134 | Single Family Property | 4 | 2.50 | 1716 | |
| 4 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001504 | Single Family Property | 3 | 2.00 | 1470 | |
